Managed by J.P. Morgan Asset Management
All Academy Share Classes are managed by J.P. Morgan Asset Management.
Mirrors J.P. Morgan Capital Share Classes
All Academy Share Classes mirror those of the J.P. Morgan Capital Share Classes (management team, AUM, fee structure, and daily yield), except minimum investment ($5mm versus $50mm).
Supporting our social mission
The business, as in all instances at Academy, will help us further our social mission to mentor, hire, and train veterans.
| Academy Share Class | Academy CUSIP | J.P. Morgan Capital Share Class | J.P. Morgan CUSIP |
|---|---|---|---|
| The Academy Prime Fund Share Class | JPAXX 48129C769 |
JPM Prime Money Market Fund Capital Share Class | CJPXX 4812A0367 |
| The Academy U.S. Government Fund Share Class | JGAXX 4812CA561 |
JPM U.S. Government Money Market Fund Capital Share Class | OGVXX 4812C0670 |
| The Academy U.S. Treasury Plus Fund Share Class | JPCXX 4812CA553 |
JPM U.S. Treasury Plus Money Market Fund Capital Share Class | JTCXX 4812C2239 |
| The Academy 100% U.S. Treasury Securities Fund Share Class | JACXX 48123X835 |
JPM 100% U.S. Treasury Securities Money Market Fund Capital Share Class | CJTXX 4812A0375 |
This material does not constitute investment advice, a recommendation, or a solicitation to engage in any particular transaction or strategy. Recipients should make their own independent evaluation of the information and consult their own advisors.
Portions of this material may have been generated or assisted by automated tools and have been reviewed and approved by registered personnel prior to distribution.